Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 211232066 | Release Date | 2026/04/04 | List Price | US$13.20 | Model Number | 211232066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please refer to the technical image for size details.||- Product Specifications - ||Product_SKU: AC-H456-ZRT8. Product_Type: Socket Head Bolts. Product_Size: M6 x 20mm. Product_Color: Natural. Product_Quantity: 5 Pack. Product_Pitch (mm): 1mm. Product_Length (mm): 20mm. Product_Width (mm): 6mm. Product_Depth/Thickness (mm): 6mm. ||- Reference Details - ||Primary_Material: PEEK / Polyether ether Ketone. Product_Pitch: 0.039 inches. Product_Length: 0.787 inches. Product_Width: 0.236 inches. Product_Depth/Thickness (inches): 0.236 inches. ||- Additional Specifications - ||Bolt Product Image Drawing References: Stock Code: CR01635PEEKSocket Hex Head Boltsize: M6 x 20D: 6.0 mmPitch: 1.0 mmL: 20 mmHD: 10.0 mmHH: 5.85 mmHS: 5.08 mm. ||- Additional Description - Highly resistant to harsh chemicals, steam, water and seawater with excellent hydrolysis resistance. This engineering thermoplastic exhibits superior mechanical strength, dimensional stability and exceptional flexural, impact and tensile properties. It also has anti-corrosion properties and high dielectric strength at elevated temperatures. PEEK can be used in hot water or steam environments while maintaining its physical properties. Unique as a high performance semi-crystalline plastic, it offers unrivalled resistance to chemical attack and radiation, even at extreme temperatures.||
| UPC | 757440443798 |
|---|---|
| Brand | Caterpillar Red |
| Color | Natural |
| Size Name | M6 x 20mm |
| Unit Count | 5.0 Count |
| Item Weight | 0.01 Kilograms |
| Thread Size | m6 |
| Finish Types | Finished |
| Manufacturer | Caterpillar Red |
| Fastener Type | Standard |
| Material Type | Plastic |
| Item Dimensions | 0.79 x 0.24 x 0.24 inches |
| Number of Pieces | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form