Limited Time SaleUS$56.97 cheaper than the new price!!
| Management number | 208876811 | Release Date | 2026/03/29 | List Price | US$37.98 | Model Number | 208876811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's shoes - low (non football). SPARTANBURG, SC, 29301 US
| UPC | 197612413912 |
|---|---|
| Brand | adidas |
| Color | Off White/Violet Tone/Silver Violet |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ultraboost 1.0 |
| Style Name | Ultraboost 1.0 |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | MCX29 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JR3372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form