Limited Time SaleUS$947.99 cheaper than the new price!!
| Management number | 209114332 | Release Date | 2026/03/29 | List Price | US$632.00 | Model Number | 209114332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Ryzen 9 8945HX 2.50GHz Processor (Zen 4 Gen, upto 5.4GHz, 64MB Cache, 16-Cores, 32-Threads, )Storage: 1TB 2242 PCIe SSD (Solid State Drive)Memory: 32GB DDR5 SO-DIMMGraphics: NVIDIA GeForce RTX 5060 8GB GDDR7 Dual (Integrated+Dedicated) Graphics, Operating System: Windows 11 Home-64Connectivity: 802.11be, Bluetooth 5.4, RJ-45Camera: WebcamInput/Output:, Black, RGB KB Standard Keyboard, Display: 16.0" IPS WQXGA (2560x1600) 240Hz 16:10 DisplayPorts/Slots:, HDMI, 2 USB 3.2 Type-C, Headphone/Microphone Combo JackBattery: 240W PSU, 4-Cell 80 WHr BatteryColor: Eclipse BlackForm/Style: StandardProduct Dimensions (WxLxH): 10.6 IN x 14.25 IN x 1.15 INWeight: 5.2lb
| UPC | 197246805008 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Legion |
| Model Year | 2023 |
| Resolution | 2560 x 1600 |
| Style Name | Win11H |
| Item Weight | 5.2 Pounds |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 83LT000EUS |
| Video Output | HDMI |
| BuiltIn Media | Authorized Dockztorm Portable USB Hub |
| Item Dimensions | 14.25 x 10.6 x 1.15 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 24 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | AMD R Series |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 9 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 |
| Hardware Interface | USB 3.2 Gen 1 |
| Memory Clock Speed | 14000 MHz |
| Additional Features | Webcam |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | GeForce RTX 5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Memory Slots Available | 1 or 2 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming, Business, Multimedia, Video Editing, Photo Editing, Everyday Use |
| Display Resolution Maximum | 2560 x 1600 pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form