Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209138420 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209138420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LIGE |
|---|---|
| Color | Silver |
| Shape | Round |
| Model Name | TX2-BU |
| Resolution | 390 x 390 |
| Sport Type | Boating, Cycling, Fitness, Multi-Sports, Running |
| Style Name | Tactical |
| Screen Size | 1.75 Inches |
| Display Type | AMOLED |
| Manufacturer | LIGE |
| Model Number | TX2-BU |
| BuiltIn Media | Changer Cable, Smartwatch Manuals, Smartwatches, Watch Setting Tools, watch strap |
| Warranty Type | Standard |
| Target Audience | Men |
| Battery Capacity | 730 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Android 4.4+ and ios 8.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | 1.75 Large HD AMOLED Screen,5ATM Waterproof,730 mAh Large Battery,110+ Sport Modes,Sleep Monitor, Alarm Clock,Music Player,Sedentary Reminder, Activity Tracker,Calorie Tracker,Distance Tracker,Multisport Tracker, Bluetooth calls,Notifications,weather forecast, |
| Warranty Description | 2 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar, Fitness Tracker, Messages, Phone, Social Media, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form