Limited Time SaleUS$41.93 cheaper than the new price!!
| Management number | 209020855 | Release Date | 2026/03/29 | List Price | US$27.96 | Model Number | 209020855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20 inches (W) x 21.6 inches (L) x 11 inches (H) |
|---|---|
| Color | Blue |
| Shape | Round |
| Theme | geometric simplicity |
| Pattern | Geometric |
| Arm Style | Armless |
| Leg Style | wheels |
| Room Type | Bedroom, Classroom, Kids Room, Office |
| Back Style | Open Back |
| Brand Name | UIIKOLB |
| Item Depth | 21.6 inches |
| Model Name | JFZY01 |
| Seat Depth | 2.4 inches |
| Style Name | Rounded |
| Unit Count | 1.0 Count |
| Item Weight | 12.4 Pounds |
| Seat Height | 11 Inches |
| Seat Length | 21.5 Inches |
| Finish Types | scrub |
| Manufacturer | UIIKOLB |
| Model Number | JFZY01 |
| Fill Material | Plastic |
| Material Type | Alloy Steel |
| Seat Material | Polypropylene |
| Item Type Name | Kids Swivel Chair |
| Item Dimensions | 21.6 x 21.5 x 11 inches |
| Furniture Finish | pp |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Reclining, Rust Free, Scratch Resistant |
| Frame Material Type | Stainless Steel |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | 3+ years Child |
| Surface Recommendation | Carpet Hard floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.6"D x 21.5"W x 11"H |
| Recommended Uses For Product | Gaming, Relaxing |
| Maximum Weight Recommendation | 99.79 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form