Limited Time SaleUS$47.39 cheaper than the new price!!
| Management number | 208788251 | Release Date | 2026/03/29 | List Price | US$31.60 | Model Number | 208788251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For high quality, traditional, western apparel with lasting style, look no further than Stetson. This jeans features 98% cotton/2% spandex, front welt style pockets, sits just below waist and much more as listed in our bullet points below. These jeans cover your needs.
| UPC | 196070467956 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Flared |
| Brand Name | Stetson |
| Model Name | 11-054-0214-0815 Bu |
| Rise Style | Mid Rise |
| Style Name | 11-054-0214-0815 |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 2 Pounds |
| Manufacturer | Stetson |
| Style Number | 11-054-0214-0815 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Pocket Description | Patch Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 11-054-0214-0815 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form