Limited Time SaleUS$99.79 cheaper than the new price!!
| Management number | 208788879 | Release Date | 2026/03/29 | List Price | US$66.52 | Model Number | 208788879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Saige wide leg crop is a flattering mid waisted wide leg jean with a seasonal ankle length and slight flare at the bottom
| UPC | 197114376241 |
|---|---|
| Color | 7 Years Antwerp |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Wide |
| Brand Name | AG Jeans |
| Model Name | Saige Mid Rise Wide Leg Jean |
| Rise Style | Mid Rise |
| Style Name | Saige Mid Rise Wide Leg Jean |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 16 ounces |
| Manufacturer | AG Jeans |
| Style Number | CCS1D49VN |
| Inseam Length | 27 Inches |
| Material Type | Spandex |
| Occasion Type | Bachelorette Party, Birthday, Christmas, Easter, Graduation |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CCS1D49VN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form